Property Attributes
- MLS#FR26186557
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodTrilogy
- Zip92883
- Style
- Year Built2004
- Price$ 769,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.11 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to one of the most desired floor plans in this Designer Golf Course home located on the 11th hole of The Glen Ivy Golf Club. At 1758 Square Feet, this Tenaja open floor plan model is ready for move-in. Located in the Premier 55+ community of Trilogy at Glen Ivy. This home features designer stone fireplace wall, hand scraped hardwood floors, crown molding throughout, custom bar with high-end double tap kegerator, 4 ½” hardwood plantation shutters on all windows, pullout shelves in kitchen cabinets, invisible screens on the front and rear doors. The 2-car oversized garage is equipped with closed cabinets and overhead storage. PAID SOLAR. New A/C in 2025. New Hot Water Heater installed in 2026. Community amenities includes a state of the art fitness center, indoor Olympic size pool and walking track above. The outdoor pool features cabanas, BBQ’s, fireplace and large spa, tennis and pickle ball courts, various clubs and chartered events in the outdoor Amphitheater under the stars. WELCOME HOME!
| Price History | |
|---|---|
| 8/25/2026 | Listed $769,800 |
General Features
| Living Area | 1758 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | Built-In Range,Convection Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,VentedExhaust Fan,Water To Refrigerator,Dryer,Washer |
| HOA Fee | 359 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Fenced,Heated,Indoor,In Ground,Lap,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Firewall(s),Fire Rated Drywall,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Glass,Stucco |
| Exclusions | BBQ Grill |
| Year Built | 2004 |
| Electric | Electricity - On Property,Standard |
| View | Golf Course,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Golf,Gutter(s),Mountainous,Park,Street Lights,Sidewalks,Gated |
| Accessibility | No Stairs,Parking,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Controlled Access,Sport Court,Electricity,Fitness Center,Fire Pit,Maintenance Grounds,Game Room,Insurance,Jogging Path,Meeting Room,Management,Meeting/Banquet/Party Room,Maintenance Front Yard,Outdoor Cooking Area,Other Courts,Barbecue,Picnic Area,Paddle Tennis |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trilogy |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | South on 15 to Temescal Canyon turn right to Trilogy parkway, right. Turn right onto Larkspur through gate. Left onto Nobe, follow down to Kaleb. |
| City | Corona |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Trilogy at Glen Ivy |
| Entry Location | Front Door |
| Senior Community Y/N | true |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 35 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dry Bar,Granite Counters,High Ceilings,Open Floorplan,Pantry,Paneling/Wainscoting,Recessed Lighting,Storage,Bar,Wired for Sound,All Bedrooms Down,Attic,Jack and Jill Bath |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas,Gas Starter,Great Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,Oversized,Storage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinklers In Front,Landscaped,On Golf Course,Sprinklers Timer,Trees,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Kitchen Appliances, Separate Fridge in Garage, Washer & Dryer |
| Lot Size Area | 4792 |
| Foundation Details | Quake Bracing,Slab |
| Spa | true |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 5:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:41 PM UTC
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers